Service monitoring | Last updated: 16.08.2023 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
Realtime Italy (ita) | TVN Discovery Group | 15201 | 501 | 711 ita | Encrypted | Add:17.06.2022, Upd:16.08.2023 |
Realtime Italy (eng) | TVN Discovery Group | 15201 | 501 | 712 eng | Encrypted | Add:17.06.2022, Upd:16.08.2023 |
DMAX Italy (ita) | TVN Discovery Group | 15202 | 502 | 721 ita | Encrypted | Add:17.06.2022, Upd:16.08.2023 |
DMAX Italy (eng) | TVN Discovery Group | 15202 | 502 | 722 eng | Encrypted | Add:17.06.2022, Upd:16.08.2023 |
Food Network Italy (ita) | TVN DIscpvery Group | 15203 | 503 | 731 ita | Encrypted | Add:17.06.2022, Upd:16.08.2023 |
Food Network Italy (eng) | TVN DIscpvery Group | 15203 | 503 | 732 eng | Encrypted | Add:17.06.2022, Upd:16.08.2023 |
K2 (ita) | TVN Discovery Group | 15204 | 504 | 741 ita | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
K2 (eng) | TVN Discovery Group | 15204 | 504 | 742 eng | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Frisbee (ita) | TVN Discovery Group | 15205 | 505 | 751 ita | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Frisbee (eng) | TVN Discovery Group | 15205 | 505 | 752 eng | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Animal Planet Poland HD (pol) | TVN SA Discovery Group | 15206 | 506 | 761 pol | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Animal Planet Poland HD (eng) | TVN SA Discovery Group | 15206 | 506 | 762 eng | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Eurosport 1 Poland HD (pol) | TVN SA Discovery Group | 15207 | 507 | 771 pol | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Eurosport 1 Poland HD (eng) | TVN SA Discovery Group | 15207 | 507 | 772 eng | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Eurosport 2 Poland HD (pol) | TVN SA Discovery Group | 15208 | 508 | 781 pol | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Eurosport 2 Poland HD (eng) | TVN SA Discovery Group | 15208 | 508 | 782 eng | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
ID Poland HD (AC3,pol) | TVN SA Discovery Group | 15209 | 509 | 791 pol | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
ID Poland HD (pol) | TVN SA Discovery Group | 15209 | 509 | 792 pol | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
ID Poland HD (eng) | TVN SA Discovery Group | 15209 | 509 | 793 eng | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Science Poland HD (pol) | TVN SA Discovery Group | 15210 | 510 | 801 pol | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Science Poland HD (eng) | TVN SA Discovery Group | 15210 | 510 | 802 eng | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Turbo Xtra Poland HD (pol) | TVN SA Discovery Group | 15211 | 511 | 811 pol | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
Turbo Xtra Poland HD (eng) | TVN SA Discovery Group | 15211 | 511 | 812 eng | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
WarnerTV Italy HD (ita) | TVN | 15212 | 512 | 821 ita | Encrypted | Add:09.06.2023, Upd:16.08.2023 |
WarnerTV Italy HD (eng) | TVN | 15212 | 512 | 822 eng | Encrypted | Add:09.06.2023, Upd:16.08.2023 |
*Realtime Italy HD (ita) | TVN Discovery Group | 15201 | 501 | 711 ita | Encrypted | Add:08.06.2022, Upd:08.06.2022 |
*Realtime Italy HD (eng) | TVN Discovery Group | 15201 | 501 | 712 eng | Encrypted | Add:08.06.2022, Upd:08.06.2022 |
*DMAX Italy HD (ita) | TVN Discovery Group | 15202 | 502 | 721 ita | Encrypted | Add:08.06.2022, Upd:08.06.2022 |
*DMAX Italy HD (eng) | TVN Discovery Group | 15202 | 502 | 722 eng | Encrypted | Add:08.06.2022, Upd:08.06.2022 |
*Food Network Italy HD (ita) | TVN DIscpvery Group | 15203 | 503 | 731 ita | Encrypted | Add:08.06.2022, Upd:08.06.2022 |
*Food Network Italy HD (eng) | TVN DIscpvery Group | 15203 | 503 | 732 eng | Encrypted | Add:08.06.2022, Upd:08.06.2022 |
*MBC 1 EUROPE | Eutelsat | 1901 | 111 | 112 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*MBC 3 EUROPE | Eutelsat | 1902 | 121 | 122 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*MBC MASR | Eutelsat | 1903 | 131 | 132 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*ROTANA CINEMA | Eutelsat | 1904 | 141 | 142 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*MAZZIKA | Eutelsat | 1905 | 151 | 152 ara | Encrypted | Add:06.10.2020, Upd:20.04.2021 |
*MTV LEBANON | Eutelsat | 1906 | 161 | 162 eng | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*IQRAA INTERNATIONAL (1) | Eutelsat | 1907 | 171 | 173 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*IQRAA INTERNATIONAL | Eutelsat | 1907 | 171 | 172 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*Gulli Bil Arabi | Eutelsat | 1908 | 181 | 182 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*MBC DRAMA | Eutelsat | 1909 | 191 | 192 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*ZEE ALWAN | Eutelsat | 1910 | 201 | 202 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*ENNAHAR | Eutelsat | 1911 | 211 | 212 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*AL MAJD RAWDA | Eutelsat | 1912 | 221 | 222 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*ROTANA CLASSIC | Eutelsat | 1913 | 231 | 232 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*PANORAMA FOOD | Eutelsat | 1914 | 241 | 242 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*Lana | Eutelsat | 1915 | 251 | 252 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*Hannibal TV | Eutelsat | 1916 | 261 | 262 ara | Encrypted | Add:14.09.2019, Upd:20.04.2021 |
*ROTANA CLIP | Eutelsat | 1905 | 151 | 152 ara | Encrypted | Add:14.09.2019, Upd:03.09.2020 |
*Eurosport 2 HD (pol) | nc+ | 15203 | 538 | 638 pol | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD (dan) | nc+ | 15203 | 538 | 738 dan | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD (srp) | nc+ | 15203 | 538 | 5383 srp | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD (eng) | nc+ | 15203 | 538 | 5384 eng | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD (cze) | nc+ | 15203 | 538 | 5385 cze | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD (rus) | nc+ | 15203 | 538 | 5386 rus | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD (hun) | nc+ | 15203 | 538 | 5388 hun | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD (bul) | nc+ | 15203 | 538 | 5391 bul | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD (ron) | nc+ | 15203 | 538 | 5389 ron | Encrypted | Add:16.05.2014, Upd:03.09.2017 |
*Eurosport 2 HD (tur) | nc+ | 15203 | 538 | 5387 tur | Encrypted | Add:01.08.2015, Upd:03.09.2017 |
*Eurosport 2 HD (hrv) | nc+ | 15203 | 538 | 5390 hrv | Encrypted | Add:06.05.2017, Upd:03.09.2017 |
*Animal Planet HD | nc+ | 15206 | 541 | 641 pol | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Service 15263 | Unknown | 15263 | 538 | 5384 eng | Encrypted | Add:21.04.2016, Upd:03.09.2017 |
*Eurosport 2 HD PL-HU-RO (pol) | nc+ | 15283 | 538 | 638 pol | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD PL-HU-RO (eng) | nc+ | 15283 | 538 | 5384 eng | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD PL-HU-RO (hun) | nc+ | 15283 | 538 | 5388 hun | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD PL-HU-RO (ron) | nc+ | 15283 | 538 | 5389 ron | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD UPC (eng) | nc+ | 15293 | 538 | 5384 eng | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD UPC (cze) | nc+ | 15293 | 538 | 5385 cze | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD UPC (hun) | nc+ | 15293 | 538 | 5388 hun | Encrypted | Add:12.01.2014, Upd:03.09.2017 |
*Eurosport 2 HD UPC (ron) | nc+ | 15293 | 538 | 5389 ron | Encrypted | Add:16.05.2014, Upd:03.09.2017 |
*Nat Geo Wild HD (pol) | nc+ | 15205 | 540 | 640 pol | Encrypted | Add:12.01.2014, Upd:05.07.2017 |
*Nat Geo Wild HD (eng) | nc+ | 15205 | 540 | 740 eng | Encrypted | Add:12.01.2014, Upd:05.07.2017 |
*Cinemax HD (pol) | nc+ | 15207 | 551 | 651 pol | Encrypted | Add:12.01.2014, Upd:05.07.2017 |
*Cinemax HD (eng) | nc+ | 15207 | 551 | 751 eng | Encrypted | Add:12.01.2014, Upd:05.07.2017 |
*CANAL+ SPORT 2 HD | nc+ | 15210 | 510 | 610 pol | Encrypted | Add:12.05.2015, Upd:05.07.2017 |
*Cinemax HD (pol) | nc+ | 15257 | 551 | 651 pol | Encrypted | Add:23.05.2016, Upd:05.07.2017 |
*Cinemax HD (eng) | nc+ | 15257 | 551 | 751 eng | Encrypted | Add:23.05.2016, Upd:05.07.2017 |
*CANAL+ SPORT 2 HD | nc+ | 15260 | 510 | 610 pol | Encrypted | Add:12.05.2015, Upd:05.07.2017 |
*Nat Geo Wild HD PL (pol) | nc+ | 15285 | 540 | 640 pol | Encrypted | Add:12.01.2014, Upd:05.07.2017 |
*Nat Geo Wild HD PL (eng) | nc+ | 15285 | 540 | 740 eng | Encrypted | Add:12.01.2014, Upd:05.07.2017 |
*TVP HD (pol) | nc+ | 15202 | 537 | 737 pol | Encrypted | Add:12.01.2014, Upd:21.06.2017 |
*TVP HD (AC3,qaa) | nc+ | 15202 | 537 | 737 qaa | Encrypted | Add:06.05.2017, Upd:21.06.2017 |
*CANAL+ SPORT 2 HD (pol) | nc+ | 15210 | 510 | 610 pol | Encrypted | Add:21.01.2016, Upd:21.06.2017 |
*CANAL+ SPORT 2 HD (des) | nc+ | 15210 | 510 | 710 des | Encrypted | Add:21.01.2016, Upd:21.06.2017 |
*CANAL+ SPORT 2 HD (pol) | nc+ | 15260 | 510 | 610 pol | Encrypted | Add:21.01.2016, Upd:21.06.2017 |
*CANAL+ SPORT 2 HD (des) | nc+ | 15260 | 510 | 710 des | Encrypted | Add:21.01.2016, Upd:21.06.2017 |
*TVP HD (ORY) | nc+ | 15202 | 537 | 637 ORY | Encrypted | Add:12.01.2014, Upd:23.10.2016 |
*Eurosport 2 HD (nor) | nc+ | 15203 | 538 | 5390 nor | Encrypted | Add:12.01.2014, Upd:23.10.2016 |
*Service 15257 (pol) | Unknown | 15257 | 551 | 651 pol | Encrypted | Add:08.02.2014, Upd:11.05.2016 |
*Service 15257 (eng) | Unknown | 15257 | 551 | 751 eng | Encrypted | Add:08.02.2014, Upd:11.05.2016 |
*Service 15263 (pol) | Unknown | 15263 | 538 | 638 pol | Encrypted | Add:12.08.2015, Upd:13.04.2016 |
*Service 15263 (eng) | Unknown | 15263 | 538 | 5384 eng | Encrypted | Add:12.08.2015, Upd:13.04.2016 |
*SID 15215 (pol) | nc+ | 15215 | 174 | 136 pol | Encrypted | Add:01.08.2015, Upd:13.02.2016 |
*SID 15215 (AU1) | nc+ | 15215 | 174 | 137 AU1 | Encrypted | Add:14.11.2015, Upd:13.02.2016 |
*Service 15211 | Unknown | 15211 | 511 | 611 pol | Encrypted | Add:02.07.2015, Upd:20.12.2015 |
*SID 15215 | nc+ | 15215 | 174 | 136 pol | Encrypted | Add:11.10.2015, Upd:01.11.2015 |
*Eleven Sports HD | nc+ | 15204 | 163 | 92 pol | Encrypted | Add:11.10.2015, Upd:17.10.2015 |
*SID 15215 (AU2) | nc+ | 15215 | 174 | 137 AU2 | Encrypted | Add:01.08.2015, Upd:15.09.2015 |
*Eurosport 2 HD (swe) | nc+ | 15203 | 538 | 5387 swe | Encrypted | Add:12.01.2014, Upd:02.07.2015 |
*Eurosport 2 HD (dut) | nc+ | 15203 | 538 | 5392 dut | Encrypted | Add:12.01.2014, Upd:02.07.2015 |
*15211 | nc+ | 15211 | 511 | 611 pol | Encrypted | Add:22.05.2015, Upd:15.06.2015 |
*nSport 37 | nc+ | 15211 | 511 | 611 pol | Encrypted | Add:12.01.2014, Upd:12.05.2015 |
*nSport 36 | nc+ | 15210 | 510 | 610 pol | Encrypted | Add:12.01.2014, Upd:26.04.2015 |
*TVP HD (qaa) | nc+ | 15202 | 537 | 737 qaa | Encrypted | Add:13.04.2014, Upd:16.08.2014 |
*teleTOON+ HD | nc+ | 15209 | 562 | 662 pol | Encrypted | Add:01.04.2014, Upd:12.06.2014 |
*teleTOON+ HD | nc+ | 15289 | 562 | 0 | Encrypted | Add:12.06.2014, Upd:12.06.2014 |
*Eurosport 2 HD (rou) | nc+ | 15203 | 538 | 5389 rou | Encrypted | Add:12.01.2014, Upd:07.05.2014 |
*Eurosport 2 HD PL-HU-RO (rou) | nc+ | 15283 | 538 | 5389 rou | Encrypted | Add:07.05.2014, Upd:07.05.2014 |
*Eurosport 2 HD UPC (rou) | nc+ | 15293 | 538 | 5389 rou | Encrypted | Add:12.01.2014, Upd:07.05.2014 |
*teleTOON+ HD (pol) | nc+ | 15209 | 562 | 662 pol | Encrypted | Add:12.01.2014, Upd:23.03.2014 |
*teleTOON+ HD (des) | nc+ | 15209 | 562 | 762 des | Encrypted | Add:12.01.2014, Upd:23.03.2014 |
*teleTOON+ HD (pol) | nc+ | 15289 | 562 | 662 pol | Encrypted | Add:12.01.2014, Upd:23.03.2014 |
*teleTOON+ HD (des) | nc+ | 15289 | 562 | 762 des | Encrypted | Add:12.01.2014, Upd:23.03.2014 |
Data: *SSU DTS3439 |
Data: SSU DTS3439 | | 1990 | 0 | 0 | | Add:14.09.2019, Upd:20.04.2021 |
Data: *Int Table |
Data: Int Table | | 1999 | 0 | 0 | | Add:06.10.2020, Upd:20.04.2021 |
Data: *SMARTBEAM |
Data: SMARTBEAM | | 2000 | 0 | 0 | | Add:06.10.2020, Upd:20.04.2021 |
Data: *Faktura |
Data: Faktura | | 15140 | 0 | 0 | | Add:12.01.2014, Upd:03.09.2017 |