Sorted channel list (HD)
Descrierea posturilor TV (HD)
Tabela de frecvente (HD)
Lista de transpondere (HD)
Noutati transponder
|
Canale
Pachete
Moldova Romania Rusia Ucraina
|
|
04.04.2024 | Logo | Service | Web | Pachet | SID Standart | VPID Criptat | Limbaj sonor/APID | innoit |
| KinoMult |
| | MPEG-4 | Irdeto | rusa
| 03.03.2024 | | Mult HD Mult HD |
| | 2 MPEG-4/HD | 1001 Irdeto 2 | rusa (1110)
| 25.06.2023 | | Planeta HD MY PLANET HD |
| | 3 MPEG-4/HD | 1012 Irdeto 2 | rusa (1102)
| 25.06.2023 | | Russkiy Roman HD Russkiy Roman HD | -w-
| | 4 MPEG-4/HD | 1013 Irdeto 2 | rusa (1103)
| 25.06.2023 | | FAN FAN |
| | 5 MPEG-4 | 1014 Irdeto | rusa (1104)
| 25.06.2023 | | Muz Soyuz muzsoyuz |
| | 7 MPEG-4 | 1006 FTA | rusa (1106)
| 23.06.2023 | | Mosfilm +4 Mosfilm (+4) |
| | 8 MPEG-4 | 1007 Irdeto | rusa (1107)
| 28.08.2023 | | Mosfilm +0 Mosfilm (+4) |
| | 8 MPEG-4 | 1007 Irdeto 2 | rusa (1107)
| 23.06.2023 | | Angel TV Russian 3 Angels | -w-
| | 9 MPEG-4 | 1019 FTA | rusa (1119)
| 23.06.2023 | | Mosfilm +2 Mosfilm (+2) |
| | 10 MPEG-4 | 1008 Irdeto | rusa (1108)
| 28.08.2023 | | Mosfilm HD Mosfilm HD |
| | 13 MPEG-4/HD | 1022 Irdeto 2 | rusa (1122)
| 25.06.2023 | | FAN HD FAN HD |
| | 14 MPEG-4/HD | 1023 Irdeto 2 | rusa (1123)
| 25.06.2023 | | pesiko.tv Pes i Ko |
| | 15 MPEG-4 | 1024 FTA | rusa (483)
| 23.06.2023 | | Moskva 24 Moskva 24 | -w-
| | 16 MPEG-4 | 1025 FTA | rusa (1125)
| 23.06.2023 | | Kaleydoskop TV Kaleidoskop TV |
| | 18 MPEG-4 | 1027 FTA | rusa (1127)
| 23.06.2023 | | Moskva. Doverie Moskva Doverie | -w-
| | 19 MPEG-4 | 1028 FTA | rusa (1128)
| 23.06.2023 | | STSi CTC INTERNATIONAL | -w- -pr-
| | 24 MPEG-4 | 1032 FTA | rusa (1132)
| 04.04.2024 | | Domashny Int DOMASHNIY INTERNATIONAL | -w-
| | 25 MPEG-4 | 1033 FTA | rusa (1133)
| 04.04.2024 | | Peretz int PERETZ INTERNATIONAL | -w-
| | 26 MPEG-4 | 1034 FTA | rusa (1134)
| 04.04.2024 | | REN TV Int REN TV INTERNATIONAL | -w-
| | 27 MPEG-4 | 1035 FTA | rusa (1135)
| 04.04.2024 | | 5 Kanal International 5 INTERNATIONAL | -w-
| | 28 MPEG-4 | 1036 FTA | rusa (1136)
| 04.04.2024 | | CTC KIDS Int CTC KIDS INTERNATIONAL |
| | 29 MPEG-4 | 1037 FTA | rusa (1137)
| 04.04.2024 |
Service monitoring | Last updated: 15.04.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
Mult HD | Unknown | 2 | 1001 | 1110 rus | Encrypted | Add:23.02.2023, Upd:15.04.2024 | MY PLANET HD | Unknown | 3 | 1012 | 1102 rus | Encrypted | Add:23.02.2023, Upd:15.04.2024 | Russkiy Roman HD | Unknown | 4 | 1013 | 1103 rus | Encrypted | Add:23.02.2023, Upd:15.04.2024 | FAN | Unknown | 5 | 1014 | 1104 rus | Encrypted | Add:23.02.2023, Upd:15.04.2024 | muzsoyuz | Unknown | 7 | 1006 | 1106 rus | FTA | Add:23.02.2023, Upd:15.04.2024 | Mosfilm (+4) | 10985 H | 8 | 1007 | 1107 rus | Encrypted | Add:22.06.2023, Upd:15.04.2024 | 3 Angels | Unknown | 9 | 1019 | 1119 rus | FTA | Add:23.02.2023, Upd:15.04.2024 | Mosfilm (+2) | 10985 H | 10 | 1008 | 1108 rus | Encrypted | Add:22.06.2023, Upd:15.04.2024 | Mosfilm HD | Unknown | 13 | 1022 | 1122 rus | Encrypted | Add:23.02.2023, Upd:15.04.2024 | FAN HD | Unknown | 14 | 1023 | 1123 rus | Encrypted | Add:23.02.2023, Upd:15.04.2024 | Pes i Ko | Unknown | 15 | 1024 | 483 rus | FTA | Add:23.02.2023, Upd:15.04.2024 | Moskva 24 | Unknown | 16 | 1025 | 1125 rus | FTA | Add:23.02.2023, Upd:15.04.2024 | Mosfilm | Unknown | 17 | 1026 | 1126 rus | Encrypted | Add:23.02.2023, Upd:15.04.2024 | Kaleidoskop TV | Unknown | 18 | 1027 | 1127 | FTA | Add:23.02.2023, Upd:15.04.2024 | Moskva Doverie | Unknown | 19 | 1028 | 1128 rus | FTA | Add:23.02.2023, Upd:15.04.2024 | KinoMult | Unknown | 23 | 1031 | 1131 rus | Encrypted | Add:29.12.2023, Upd:15.04.2024 | CTC INTERNATIONAL | RSCC | 24 | 1032 | 1132 rus | FTA | Add:04.04.2024, Upd:15.04.2024 | DOMASHNIY INTERNATIONAL | RSCC | 25 | 1033 | 1133 RUS | FTA | Add:04.04.2024, Upd:15.04.2024 | PERETZ INTERNATIONAL | RSCC | 26 | 1034 | 1134 rus | FTA | Add:04.04.2024, Upd:15.04.2024 | REN TV INTERNATIONAL | RSCC | 27 | 1035 | 1135 rus | FTA | Add:04.04.2024, Upd:15.04.2024 | 5 INTERNATIONAL | RSCC | 28 | 1036 | 1136 rus | FTA | Add:04.04.2024, Upd:15.04.2024 | CTC KIDS INTERNATIONAL | RSCC | 29 | 1037 | 1137 RUS | FTA | Add:04.04.2024, Upd:15.04.2024 | CTC KIDS INTERNATIONAL (1) | RSCC | 29 | 1037 | 1138 RUS | FTA | Add:04.04.2024, Upd:15.04.2024 | *Vmeste RF | Unknown | 1 | 1000 | 1100 rus | FTA | Add:23.02.2023, Upd:30.12.2023 | *Nayka HD | Unknown | 6 | 1005 | 1105 rus | Encrypted | Add:23.02.2023, Upd:30.12.2023 | *E TV | Unknown | 11 | 1020 | 1120 rus | Encrypted | Add:23.02.2023, Upd:30.12.2023 | *MOTORSPORT | Unknown | 12 | 1021 | 1121 und | Encrypted | Add:23.02.2023, Upd:30.12.2023 | *Test2 | 10985 H | 8 | 1007 | 1107 rus | FTA | Add:10.06.2023, Upd:11.06.2023 | *Test1 | 10985 H | 10 | 1008 | 1108 rus | FTA | Add:10.06.2023, Upd:11.06.2023 | *Torre Ricca | Unknown | 8 | 1007 | 1107 rus | FTA | Add:23.02.2023, Upd:01.03.2023 | *SAN PORTO | Unknown | 10 | 1008 | 1108 rus | FTA | Add:23.02.2023, Upd:01.03.2023 | *Rossia HD | STV_ABS-2 | 1 | 1000 | 1101 rus
| Encrypted | Add:05.10.2014, Upd:19.11.2014 | *Sport-1 HD | STV_ABS-2 | 2 | 1001 | 1002 rus
| Encrypted | Add:05.10.2014, Upd:19.11.2014 | *IQ HD | STV_ABS-2 | 3 | 1012 | 1102 rus
| Encrypted | Add:05.10.2014, Upd:19.11.2014 | *National Geographic HD | STV_ABS-2 | 4 | 1003 | 1103 rus
| Encrypted | Add:05.10.2014, Upd:19.11.2014 | *Nat Geo Wild HD | STV_ABS-2 | 5 | 1004 | 1104 rus
| Encrypted | Add:05.10.2014, Upd:19.11.2014 | *FOX Life HD | STV_ABS-2 | 6 | 1005 | 1105 rus
| Encrypted | Add:05.10.2014, Upd:19.11.2014 | *FOX HD | STV_ABS-2 | 7 | 1006 | 1106 rus
| Encrypted | Add:05.10.2014, Upd:19.11.2014 | *Travel+Adventure HD | STV_ABS-2 | 8 | 1007 | 1107 rus
| Encrypted | Add:05.10.2014, Upd:19.11.2014 | *PODMOSKOVYE HD | STV_ABS-2 | 9 | 1008 | 1108 rus
| FTA | Add:05.10.2014, Upd:19.11.2014 | *Bestseller+ | STV_ABS-2 | 10 | 1009 | 1109 rus
| FTA | Add:19.11.2014, Upd:19.11.2014 | Radio: VANYA | | 22 | 0 | 1231 | | Add:23.02.2023, Upd:15.04.2024 | Radio: *RDD-Reg | | 20 | 0 | 1029 | | Add:23.02.2023, Upd:30.12.2023 | Radio: *Piter FM | | 21 | 0 | 1030 | | Add:23.02.2023, Upd:30.12.2023 |
|
|
|
NOUTATI TRANSPONDER
|
|
ABS 2 / 2A, 75° Est
[05.12.24] 'Moy Mir' a aparut pe 11920 V, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Verimatrix / Irdeto 2 [forums.frocus.biz, þðèé56] [05.12.24] 'Shop & Show' a disparut de pe 11920 V [forums.frocus.biz, þðèé56] [01.12.24] 'Da Vinci Learning' a disparut de pe 11800 V [flysat.com, þðèé56] [01.12.24] '360° ÍD', '8 kanal (0h)', 'Baby Time', 'BRIDGE ETHNO', 'Bridge Fresh', 'Bridge Rock', 'Bridge TV', 'Bridge TV Classic', 'BRIDGE TV Hits', 'BRIDGE TV Russkiy Hit', 'BRIDGE TV Shlyager', 'Otkrytyi mir', 'Travel+Adventure', 'Travel+Adventure HD', 'Vitrina TV', 'Vkus' au disparut de pe 12653 V [flysat.com, þðèé56] [01.12.24] 'viju TV1000', 'viju TV1000 russkoe' au disparut de pe 11920 V [flysat.com, þðèé56] [26.11.24] 'pesiko.tv' a aparut pe 11559 V, sr 22000, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA [forums.frocus.biz, þðèé56] [22.11.24] 'BRIDGE ETHNO' a aparut pe 12653 V, sr 35007, fec 2/3, DVB-S2 / 8PSK, MPEG-4, FTA [flysat.com, Stepan] [03.11.24] 'Torre Ricca' a disparut de pe 12533 V [forums.frocus.biz, þðèé56] [01.10.24] 'Vkus' a aparut pe 12653 V, sr 35007, fec 2/3, DVB-S2 / 8PSK, MPEG-4, FTA [forums.frocus.biz, þðèé56] [19.09.24] 'Kineko HD', 'Sapphire HD', 'Terra HD' au disparut de pe 12533 V [flysat.com] | News for this position only |
* Time Zone: GMT+2
|
|
|