Service monitoring | Last updated: 27.12.2018 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
Telekanal 360 | Unknown | 5 | 224 | 324 rus | FTA | Add:07.04.2018, Upd:27.12.2018 |
Moskva 24 | Unknown | 7 | 226 | 326 rus | FTA | Add:21.07.2018, Upd:27.12.2018 |
Moskva Doverie | Unknown | 8 | 227 | 327 rus | FTA | Add:21.07.2018, Upd:27.12.2018 |
Travel+Adventure (rus) | Unknown | 10 | 36 | 329 rus | Encrypted | Add:28.10.2018, Upd:27.12.2018 |
Travel+Adventure (eng) | Unknown | 10 | 36 | 429 eng | Encrypted | Add:28.10.2018, Upd:27.12.2018 |
TV TOP SHOP | Unknown | 15 | 234 | 334 | FTA | Add:01.06.2014, Upd:27.12.2018 |
*Belarus 24 | Unknown | 16 | 235 | 335 | FTA | Add:23.10.2014, Upd:28.10.2018 |
*Russkiy Roman HD | Unknown | 1 | 220 | 320 rus | Encrypted | Add:31.03.2016, Upd:01.08.2018 |
*NTV-Serial | RSCC | 2 | 256 | 257 rus | Encrypted | Add:07.04.2018, Upd:01.08.2018 |
*NTV-Style | Unknown | 3 | 258 | 259 rus | Encrypted | Add:07.04.2018, Upd:01.08.2018 |
*NTV-Pravo | Unknown | 4 | 254 | 255 rus | Encrypted | Add:07.04.2018, Upd:01.08.2018 |
*Tnomer | Unknown | 6 | 225 | 325 rus | FTA | Add:07.04.2018, Upd:01.08.2018 |
*Travel+Adventure | Unknown | 10 | 229 | 329 | Encrypted | Add:24.03.2014, Upd:01.08.2018 |
*Travel+Adventure (1) | Unknown | 10 | 229 | 429 | Encrypted | Add:21.01.2015, Upd:01.08.2018 |
*Moskva 24 MPEG4 | Unknown | 7 | 226 | 326 rus | FTA | Add:07.04.2018, Upd:21.05.2018 |
*Moskva Doverie MPEG4 | Unknown | 8 | 227 | 327 rus | FTA | Add:07.04.2018, Upd:21.05.2018 |
*RU.TV | Unknown | 14 | 208 | 308 rus | FTA | Add:23.07.2014, Upd:21.05.2018 |
*Moskva 24 | Unknown | 19 | 238 | 338 rus | FTA | Add:07.10.2014, Upd:12.05.2018 |
*Moskva Doverie | Unknown | 20 | 239 | 339 rus | FTA | Add:07.10.2014, Upd:12.05.2018 |
*NTV-Serial | RSCC | 2 | 221 | 321 | Encrypted | Add:15.09.2016, Upd:11.04.2017 |
*NTV-Style | Unknown | 3 | 222 | 322 | Encrypted | Add:15.09.2016, Upd:11.04.2017 |
*NTV-Pravo | Unknown | 4 | 223 | 323 | Encrypted | Add:15.09.2016, Upd:11.04.2017 |
*National Geographic (ukr) | Unknown | 12 | 231 | 831 ukr | Encrypted | Add:08.10.2014, Upd:11.04.2017 |
*National Geographic (rus) | Unknown | 12 | 231 | 331 rus | Encrypted | Add:02.06.2014, Upd:11.04.2017 |
*National Geographic (eng) | Unknown | 12 | 231 | 431 eng | Encrypted | Add:02.06.2014, Upd:11.04.2017 |
*Nat Geo Wild (rus) | Unknown | 13 | 232 | 332 rus | Encrypted | Add:08.10.2014, Upd:11.04.2017 |
*Nat Geo Wild (eng) | Unknown | 13 | 232 | 432 eng | Encrypted | Add:08.10.2014, Upd:11.04.2017 |
*FOX Life (rus) | Unknown | 17 | 236 | 336 rus | Encrypted | Add:02.06.2014, Upd:11.04.2017 |
*FOX Life (eng) | Unknown | 17 | 236 | 436 eng | Encrypted | Add:02.06.2014, Upd:11.04.2017 |
*FOX (rus) | Unknown | 18 | 237 | 337 rus | Encrypted | Add:02.06.2014, Upd:11.04.2017 |
*FOX (eng) | Unknown | 18 | 237 | 437 eng | Encrypted | Add:02.06.2014, Upd:11.04.2017 |
*O-LA-LA (24/7) | Unknown | 8 | 227 | 327 rus | Encrypted | Add:01.06.2014, Upd:11.02.2017 |
*Crimea-24 | RSCC | 2 | 221 | 321 | FTA | Add:26.01.2016, Upd:02.07.2016 |
*Belarus 24 (1) | Unknown | 16 | 235 | 435 | FTA | Add:13.04.2016, Upd:16.06.2016 |
*Rossia-1 Europa | Unknown | 1 | 220 | 320 rus | Encrypted | Add:24.03.2014, Upd:01.02.2016 |
*Rossia-1 D-2 | Unknown | 3 | 222 | 322 eng | Encrypted | Add:01.12.2015, Upd:01.02.2016 |
*Rossia-1 D-3 | Unknown | 4 | 223 | 323 eng | Encrypted | Add:01.12.2015, Upd:01.02.2016 |
*Rossia-1 D-4 | Unknown | 5 | 224 | 324 eng | Encrypted | Add:01.12.2015, Upd:01.02.2016 |
*Rossia-24 | Unknown | 7 | 226 | 326 | FTA | Add:24.03.2014, Upd:01.02.2016 |
*Kultura | Unknown | 11 | 230 | 330 eng | FTA | Add:25.04.2014, Upd:01.02.2016 |
*Sport | RSCC | 2 | 242 | 343 | Encrypted | Add:01.12.2015, Upd:20.12.2015 |
*Sport-1 | Unknown | 6 | 225 | 325 | Encrypted | Add:01.12.2015, Upd:20.12.2015 |
*Ani | RSCC | 2 | 242 | 343 | FTA | Add:01.08.2015, Upd:14.11.2015 |
*Rossia-1 Doubl-2 | Unknown | 3 | 222 | 322 | Encrypted | Add:24.03.2014, Upd:14.11.2015 |
*Rossia-1 Doubl-3 | Unknown | 4 | 223 | 323 | Encrypted | Add:24.03.2014, Upd:14.11.2015 |
*Rossia-1 Doubl-4 | Unknown | 5 | 224 | 324 | Encrypted | Add:24.03.2014, Upd:14.11.2015 |
*Komediya | Unknown | 6 | 225 | 325 | FTA | Add:17.09.2015, Upd:14.11.2015 |
*Russkaya komediya | Unknown | 6 | 225 | 325 | FTA | Add:01.09.2015, Upd:15.09.2015 |
*Rossia-2 | Unknown | 6 | 225 | 325 | Encrypted | Add:24.03.2014, Upd:20.08.2015 |
*Service 2 (rus) | Unknown | 2 | 236 | 336 rus | FTA | Add:09.07.2015, Upd:09.07.2015 |
*Service 2 (eng) | Unknown | 2 | 236 | 436 eng | FTA | Add:09.07.2015, Upd:09.07.2015 |
*O-LA-LA | Unknown | 9 | 228 | 328 rus | Encrypted | Add:01.06.2014, Upd:05.01.2015 |
*Park Razvlecheniy | Unknown | 21 | 240 | 340 eng | FTA | Add:08.10.2014, Upd:23.10.2014 |
*Nat Geo Wild | Unknown | 13 | 232 | 332 rus | Encrypted | Add:02.06.2014, Upd:07.10.2014 |
*Nat Geo Wild (1) | Unknown | 13 | 232 | 432 | Encrypted | Add:02.08.2014, Upd:07.10.2014 |
*Sport-1 HD | Unknown | 19 | 238 | 338 eng | FTA | Add:02.08.2014, Upd:27.08.2014 |
*IQ HD | Unknown | 20 | 239 | 339 eng | FTA | Add:02.08.2014, Upd:27.08.2014 |
*Rossia-1 Double-4 | Unknown | 5 | 224 | 324 | Encrypted | Add:06.08.2014, Upd:06.08.2014 |
*PODMOSKOVYE HD | Unknown | 21 | 240 | 1108 eng | FTA | Add:02.08.2014, Upd:02.08.2014 |
*Rossia-1 Doubl-1 | Unknown | 2 | 221 | 321 eng | FTA | Add:24.03.2014, Upd:01.06.2014 |
*Olala1 | Unknown | 8 | 227 | 327 rus | Encrypted | Add:27.03.2014, Upd:22.05.2014 |
*Olala2 | Unknown | 9 | 228 | 328 rus | Encrypted | Add:27.03.2014, Upd:22.05.2014 |
*Top Shop | Unknown | 15 | 234 | 334 | FTA | Add:24.03.2014, Upd:22.05.2014 |
Radio: *DFM REGION | | 256 | 0 | 4112 rus | | Add:29.10.2014, Upd:28.10.2018 |
Radio: *RUSSIAN RADIO | | 257 | 0 | 4113 rus | | Add:29.10.2014, Upd:28.10.2018 |
Radio: *HIT FM | | 258 | 0 | 4114 rus | | Add:29.10.2014, Upd:28.10.2018 |
Radio: *MAXIMUM | | 259 | 0 | 4115 rus | | Add:29.10.2014, Upd:28.10.2018 |
Radio: *RUSSIAN RADIO 2H | | 260 | 0 | 4116 rus | | Add:29.10.2014, Upd:28.10.2018 |
Radio: *RTV-PODMOSKOVYE | | 16 | 0 | 235 rus | | Add:01.06.2014, Upd:24.09.2014 |
Radio: *RTV Podmoskovie | | 16 | 0 | 235 rus | | Add:24.03.2014, Upd:22.05.2014 |
Data: *Service 11 |
Data: Service 11 | | 11 | 0 | 0 | | Add:01.10.2016, Upd:01.08.2018 |
Data: *Service 5 |
Data: Service 5 | | 5 | 0 | 0 | | Add:01.10.2016, Upd:11.04.2017 |
Data: *Service 6 |
Data: Service 6 | | 6 | 0 | 0 | | Add:26.01.2016, Upd:11.04.2017 |
Data: *Service 7 |
Data: Service 7 | | 7 | 0 | 0 | | Add:01.10.2016, Upd:11.04.2017 |