Service monitoring | Last updated: 14.02.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
ORF SPORT+ | ORF | 13221 | 2210 | 2211 ger | Encrypted | Add:13.01.2014, Upd:14.02.2024 |
Volksmusik.TV NEU | Unknown | 13222 | 2220 | 2221 deu | FTA | Add:14.02.2024, Upd:14.02.2024 |
ATV2 HD | 11244 H | 13223 | 2230 | 2231 ger | Encrypted | Add:11.06.2023, Upd:14.02.2024 |
Bibel TV HD | ORS | 13224 | 2240 | 2241 ger | FTA | Add:13.01.2014, Upd:14.02.2024 |
KURIER TV | 11244 H | 13225 | 2250 | 2251 ger | FTA | Add:11.06.2023, Upd:14.02.2024 |
Hope TV | - | 13227 | 2270 | 2271 ger | FTA | Add:06.10.2020, Upd:14.02.2024 |
ATV HD | ATV | 13228 | 2280 | 2281 ger | Encrypted | Add:13.01.2014, Upd:14.02.2024 |
RTLup Austria | RTL | 13229 | 2290 | 2291 deu | FTA | Add:17.06.2022, Upd:14.02.2024 |
*ORF SPORT+ (deu) | ORF | 13221 | 2210 | 2211 deu | Encrypted | Add:13.04.2016, Upd:11.06.2023 |
*ORF SPORT+ (mis) | ORF | 13221 | 2210 | 2212 mis | Encrypted | Add:13.04.2016, Upd:11.06.2023 |
*StarParadies D | - | 13222 | 2220 | 2221 | FTA | Add:17.06.2022, Upd:11.06.2023 |
*Starparadies AT | - | 13226 | 2220 | 2221 ger | FTA | Add:22.01.2018, Upd:11.06.2023 |
*ATV2 | ATV | 13223 | 2230 | 2231 ger | Encrypted | Add:13.01.2014, Upd:22.09.2022 |
*Schau TV HD | - | 13225 | 2250 | 2251 ger | FTA | Add:22.01.2018, Upd:22.09.2022 |
*Volksmusik | - | 13222 | 2220 | 2221 ger | FTA | Add:13.01.2014, Upd:09.06.2021 |
*RTLplus Austria | RTL | 13229 | 2290 | 2291 deu | FTA | Add:12.01.2018, Upd:09.06.2021 |
*HopeTV | - | 13227 | 2270 | 2271 ger | FTA | Add:02.05.2020, Upd:02.05.2020 |
*Hope Channel HD | - | 13227 | 2270 | 0 | FTA | Add:01.06.2015, Upd:16.02.2020 |
*Service 13231 (ger) | ORS | 13231 | 2310 | 2311 ger | Encrypted | Add:21.09.2018, Upd:21.09.2018 |
*Service 13231 (eng) | ORS | 13231 | 2310 | 2312 eng | Encrypted | Add:21.09.2018, Upd:21.09.2018 |
*Bibel TV HD (deu) | ORS | 13224 | 2240 | 2241 deu | FTA | Add:21.02.2018, Upd:11.03.2018 |
*Bibel TV HD (eng) | ORS | 13224 | 2240 | 2242 eng | FTA | Add:21.02.2018, Upd:11.03.2018 |
*Bibel TV HD (ara) | ORS | 13224 | 2240 | 2243 ara | FTA | Add:21.02.2018, Upd:11.03.2018 |
*Bibel TV HD (fas) | ORS | 13224 | 2240 | 2244 fas | FTA | Add:21.02.2018, Upd:11.03.2018 |
*ATVsmart | ORS | 13230 | 2300 | 0 | Encrypted | Add:01.10.2016, Upd:01.02.2018 |
*Schau TV | - | 13225 | 2250 | 2251 ger | FTA | Add:13.01.2014, Upd:12.01.2018 |
*Starparadies AT | - | 13226 | 2260 | 2261 ger | FTA | Add:13.01.2014, Upd:12.01.2018 |
*MELODIE TV | ORS | 13229 | 2290 | 2291 ger | FTA | Add:13.01.2014, Upd:01.01.2018 |
*Service 13230 | ORS | 13230 | 2300 | 0 | Encrypted | Add:11.05.2016, Upd:16.09.2016 |
*ORF SPORT+ (eng) | ORF | 13221 | 2210 | 2212 eng | Encrypted | Add:12.07.2014, Upd:31.03.2016 |
*ORF SPORT+ (ger) | ORF | 13221 | 2210 | 2211 ger | Encrypted | Add:12.07.2014, Upd:31.03.2016 |
*ORF SPORT+ (1) | ORF | 13221 | 2210 | 2212 ger | Encrypted | Add:03.02.2014, Upd:02.07.2015 |
*DAF Neu | - | 13227 | 2270 | 2271 ger | FTA | Add:13.01.2014, Upd:22.03.2015 |
*rhein main tv. | - | 13230 | 2300 | 2301 ger | FTA | Add:13.01.2014, Upd:13.01.2014 |
*LOKALEINS | ORS | 13231 | 2310 | 0 | Encrypted | Add:13.01.2014, Upd:13.01.2014 |
*LOKALZWEI | ORS | 13232 | 2320 | 0 | Encrypted | Add:13.01.2014, Upd:13.01.2014 |
Data: *Strong OTA SRT 7505 |
Data: Strong OTA SRT 7505 | | 13236 | 0 | 0 | | Add:21.05.2018, Upd:07.10.2018 |
Data: *Strong OTA SRT 7510 |
Data: Strong OTA SRT 7510 | | 13236 | 0 | 0 | | Add:05.07.2017, Upd:12.05.2018 |
Data: *Strong OTA L5 |
Data: Strong OTA L5 | | 13236 | 0 | 0 | | Add:03.08.2016, Upd:21.06.2017 |
Data: *Strong OTA |
Data: Strong OTA | | 13234 | 0 | 0 | | Add:13.01.2014, Upd:21.07.2016 |
Data: *SMIT OTA |
Data: SMIT OTA | | 13236 | 0 | 0 | | Add:13.01.2014, Upd:13.01.2014 |