Service monitoring | Last updated: 27.11.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
ORF1 HD (mis) | ORF | 4911 | 1920 | 1922 mis | Encrypted | Add:15.09.2015, Upd:27.11.2024 |
ORF1 HD (deu) | ORF | 4911 | 1920 | 1921 deu | Encrypted | Add:13.04.2016, Upd:27.11.2024 |
ORF2W HD (mis) | ORF | 4912 | 2920 | 2922 mis | Encrypted | Add:15.09.2015, Upd:27.11.2024 |
ORF2W HD (deu) | ORF | 4912 | 2920 | 2921 deu | Encrypted | Add:13.04.2016, Upd:27.11.2024 |
ServusTV HD Oesterreich (ger) | ServusTV | 4913 | 3583 | 3584 ger | Encrypted | Add:13.01.2014, Upd:27.11.2024 |
ServusTV HD Oesterreich (AC3,ger) | ServusTV | 4913 | 3583 | 3587 ger | Encrypted | Add:13.01.2014, Upd:27.11.2024 |
ServusTV HD Oesterreich (AC3,ger) | ServusTV | 4913 | 3583 | 3589 ger | Encrypted | Add:13.01.2014, Upd:27.11.2024 |
ServusTV HD Oesterreich (mis) | ServusTV | 4913 | 3583 | 3585 mis | Encrypted | Add:27.11.2024, Upd:27.11.2024 |
DF1 HD | DF1 Medien | 4914 | 4920 | 4921 deu | FTA | Add:14.02.2024, Upd:27.11.2024 |
ORF2N HD (mis) | ORF | 4916 | 2920 | 2922 mis | Encrypted | Add:15.09.2015, Upd:27.11.2024 |
ORF2N HD (deu) | ORF | 4916 | 2920 | 2921 deu | Encrypted | Add:13.04.2016, Upd:27.11.2024 |
ORF HITRADIO OE3 VISUAL | ORF | 4917 | 2970 | 2971 ger | FTA | Add:27.11.2024, Upd:27.11.2024 |
RiC NEU | IP Broadcast | 4930 | 1930 | 1931 deu | FTA | Add:27.11.2024, Upd:27.11.2024 |
*ServusTV HD Oesterreich (eng) | ServusTV | 4913 | 3583 | 3585 eng | Encrypted | Add:13.01.2014, Upd:14.02.2024 |
*RiC | - | 4930 | 1930 | 1931 deu | FTA | Add:14.02.2024, Upd:14.02.2024 |
*ServusTV HD Deutschland (ger) | ServusTV | 4914 | 4920 | 4921 ger | FTA | Add:15.09.2015, Upd:11.06.2023 |
*ServusTV HD Deutschland (eng) | ServusTV | 4914 | 4920 | 4922 eng | FTA | Add:15.09.2015, Upd:11.06.2023 |
*ServusTV HD Deutschland (AC3,ger) | ServusTV | 4914 | 4920 | 4924 ger | FTA | Add:15.09.2015, Upd:11.06.2023 |
*ORF2W HD | ORF | 4912 | 2930 | 2931 ger | Encrypted | Add:12.01.2016, Upd:17.06.2022 |
*ORF2N HD | ORF | 4916 | 2940 | 2941 ger | Encrypted | Add:12.01.2016, Upd:17.06.2022 |
*ORF1 HD (ger) | ORF | 4911 | 1920 | 1921 ger | Encrypted | Add:13.01.2014, Upd:31.03.2016 |
*ORF2W HD (ger) | ORF | 4912 | 2920 | 2921 ger | Encrypted | Add:01.11.2014, Upd:31.03.2016 |
*ORF2N HD (ger) | ORF | 4916 | 2920 | 2921 ger | Encrypted | Add:01.11.2014, Upd:31.03.2016 |
*ORF1 HD (eng) | ORF | 4911 | 1920 | 1922 eng | Encrypted | Add:13.01.2014, Upd:12.08.2015 |
*ORF2W HD (eng) | ORF | 4912 | 2920 | 2922 eng | Encrypted | Add:01.11.2014, Upd:12.08.2015 |
*ServusTV HD Deutschland | ServusTV | 4914 | 4920 | 4921 ger | FTA | Add:13.01.2014, Upd:12.08.2015 |
*ServusTV HD Deutschland (1) | ServusTV | 4914 | 4920 | 4922 ger | FTA | Add:13.01.2014, Upd:12.08.2015 |
*ServusTV HD Deutschland (AC3) | ServusTV | 4914 | 4920 | 4924 ger | FTA | Add:13.01.2014, Upd:12.08.2015 |
*ServusTV HD Deutschland (AC3) | ServusTV | 4914 | 4920 | 4926 ger | FTA | Add:13.01.2014, Upd:12.08.2015 |
*ORF2N HD (eng) | ORF | 4916 | 2920 | 2922 eng | Encrypted | Add:01.11.2014, Upd:12.08.2015 |
*ORF1 HD (AC3,ger) | ORF | 4911 | 1920 | 1923 ger | Encrypted | Add:13.01.2014, Upd:19.10.2014 |
*ORF2 HD (ger) | ORF | 4912 | 2920 | 2921 ger | Encrypted | Add:13.01.2014, Upd:19.10.2014 |
*ORF2 HD (eng) | ORF | 4912 | 2920 | 2922 eng | Encrypted | Add:13.01.2014, Upd:19.10.2014 |
*ORF2 HD (AC3,ger) | ORF | 4912 | 2920 | 2923 ger | Encrypted | Add:13.01.2014, Upd:19.10.2014 |
*ORF2N HD | ORF | 4916 | 2920 | 2923 ger | Encrypted | Add:01.09.2014, Upd:19.10.2014 |
*ORF2N HD | ORF | 4916 | 2960 | 2961 ger | Encrypted | Add:10.10.2014, Upd:10.10.2014 |
*ORF2 N HD | ORF | 4916 | 2920 | 2923 ger | Encrypted | Add:16.08.2014, Upd:16.08.2014 |
Radio: ORF HITRADIO OE3 | | 4920 | 0 | 921 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO OE1 | | 4940 | 0 | 940 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO FM4 | | 4941 | 0 | 941 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO WIEN | | 4942 | 0 | 942 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO NOE | | 4943 | 0 | 943 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO B | | 4944 | 0 | 944 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO OOE | | 4945 | 0 | 945 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO S | | 4946 | 0 | 946 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO T | | 4947 | 0 | 947 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO V | | 4948 | 0 | 948 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO STMK | | 4949 | 0 | 949 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO K | | 4950 | 0 | 950 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: ORF RADIO OE1 DOLBY | | 4951 | 0 | 940 deu | | Add:27.11.2024, Upd:27.11.2024 |
Radio: *OE3. | | 4920 | 0 | 921 deu | | Add:02.05.2020, Upd:14.02.2024 |
Data: *SMIT OTA 007 |
Data: SMIT OTA 007 | | 4921 | 0 | 0 | | Add:13.01.2014, Upd:13.01.2014 |