Service monitoring | Last updated: 27.11.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
DORCEL TV HD (fra) | IKO Media Group | 16902 | 1011 | 1012 fra | Encrypted | Add:27.12.2023, Upd:27.11.2024 |
DORCEL TV HD (eng) | IKO Media Group | 16902 | 1011 | 1013 eng | Encrypted | Add:27.12.2023, Upd:27.11.2024 |
DORCEL TV HD (spa) | IKO Media Group | 16902 | 1011 | 1014 spa | Encrypted | Add:27.12.2023, Upd:27.11.2024 |
DORCEL TV HD (pol) | IKO Media Group | 16902 | 1011 | 1015 pol | Encrypted | Add:27.12.2023, Upd:27.11.2024 |
UATV (AAC,rus) | COSMONOVA BROADCAST LLC | 16924 | 44 | 192 rus | FTA | Add:27.11.2024, Upd:27.11.2024 |
UATV (eng) | COSMONOVA BROADCAST LLC | 16924 | 44 | 193 eng | FTA | Add:27.11.2024, Upd:27.11.2024 |
Mezzo TV | M7 Group | 16939 | 1391 | 1392 fre | Encrypted | Add:27.12.2023, Upd:27.11.2024 |
Brazzers TV (eng) | M7 Group | 16940 | 1401 | 1402 eng | Encrypted | Add:27.12.2023, Upd:27.11.2024 |
Brazzers TV (fre) | M7 Group | 16940 | 1401 | 1403 fre | Encrypted | Add:27.12.2023, Upd:27.11.2024 |
Class TV Moda | M-Three Satcom | 16941 | 1411 | 1412 ita | FTA | Add:20.04.2021, Upd:27.11.2024 |
Horse TV HD | M-Three satcom | 16942 | 1421 | 1422 ita | Encrypted | Add:20.04.2021, Upd:27.11.2024 |
Brazzers HD SBB (eng) | M7 Group | 16943 | 1401 | 1402 eng | Encrypted | Add:27.11.2024, Upd:27.11.2024 |
Brazzers HD SBB (fre) | M7 Group | 16943 | 1401 | 1403 fre | Encrypted | Add:27.11.2024, Upd:27.11.2024 |
Salvation TV Europe VM-093 | ViewMedia | 16945 | 1451 | 1452 | FTA | Add:27.11.2024, Upd:27.11.2024 |
Dla Ciebie TV (pol) | 1plus1 Media | 16946 | 1461 | 1462 pol | FTA | Add:27.12.2023, Upd:27.11.2024 |
Dla Ciebie TV (ukr) | 1plus1 Media | 16946 | 1461 | 1463 ukr | FTA | Add:27.12.2023, Upd:27.11.2024 |
ByoBlu | M-hree Satcom | 16948 | 1481 | 1482 ita | FTA | Add:22.07.2022, Upd:27.11.2024 |
Dim TV | COSMONOVA LLC | 16950 | 1501 | 1502 ukr | FTA | Add:13.02.2024, Upd:27.11.2024 |
*UATV | UATV | 16924 | 44 | 192 | FTA | Add:02.04.2017, Upd:25.03.2024 |
*Baby TV (deu) | MX1 | 16925 | 2001 | 3001 deu | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (eng) | MX1 | 16925 | 2001 | 3101 eng | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (fra) | MX1 | 16925 | 2001 | 3201 fra | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (dut) | MX1 | 16925 | 2001 | 3301 dut | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (tur) | MX1 | 16925 | 2001 | 3401 tur | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (pol) | MX1 | 16925 | 2001 | 3501 pol | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (spa) | MX1 | 16925 | 2001 | 3601 spa | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (por) | MX1 | 16925 | 2001 | 3701 por | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (ita) | MX1 | 16925 | 2001 | 3801 ita | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*Baby TV (ell) | MX1 | 16925 | 2001 | 3901 ell | Encrypted | Add:11.02.2018, Upd:25.03.2024 |
*LN24SA | ViewMedia | 16945 | 1451 | 1452 | FTA | Add:24.02.2023, Upd:25.03.2024 |
*Espresso TV | Unknown | 16949 | 1491 | 1492 ukr | FTA | Add:08.06.2022, Upd:25.03.2024 |
*Hustler HD | M7 Group | 16928 | 559 | 124 eng | Encrypted | Add:27.12.2018, Upd:27.12.2023 |
*Blue Hustler | M7 Group | 16929 | 560 | 126 eng | Encrypted | Add:27.12.2018, Upd:27.12.2023 |
*Private HD | M7 Group | 16930 | 561 | 128 eng | Encrypted | Add:25.11.2019, Upd:27.12.2023 |
*Hustler HD POL | M7 Group | 16931 | 559 | 124 eng | Encrypted | Add:01.02.2019, Upd:27.12.2023 |
*Blue Hustler POL | M7 Group | 16932 | 560 | 126 | Encrypted | Add:08.06.2022, Upd:27.12.2023 |
*Private HD POL | M7 Group | 16933 | 561 | 128 eng | Encrypted | Add:25.11.2019, Upd:27.12.2023 |
*Hustler HD SBB | M7 Group | 16934 | 559 | 124 eng | Encrypted | Add:08.06.2022, Upd:27.12.2023 |
*Private HD SBB | M7 Group | 16935 | 561 | 128 eng | Encrypted | Add:08.06.2022, Upd:27.12.2023 |
*Hustler HD Nova | M7 Group | 16936 | 559 | 124 eng | Encrypted | Add:08.06.2022, Upd:27.12.2023 |
*Blue Hustler Nova | M7 Group | 16937 | 560 | 126 eng | Encrypted | Add:08.06.2022, Upd:27.12.2023 |
*Private HD Nova | M7 Group | 16938 | 561 | 128 | Encrypted | Add:08.06.2022, Upd:27.12.2023 |
*Giornale Radio | M-Three Satcom | 16944 | 1441 | 1442 ita | FTA | Add:09.06.2021, Upd:27.12.2023 |
*DORCEL TV HD NEW (fra) | iKO Media Group | 16902 | 1011 | 1012 fra | Encrypted | Add:09.06.2023, Upd:16.08.2023 |
*DORCEL TV HD NEW (eng) | iKO Media Group | 16902 | 1011 | 1013 eng | Encrypted | Add:09.06.2023, Upd:16.08.2023 |
*DORCEL TV HD NEW (spa) | iKO Media Group | 16902 | 1011 | 1014 spa | Encrypted | Add:09.06.2023, Upd:16.08.2023 |
*DORCEL TV HD NEW (pol) | iKO Media Group | 16902 | 1011 | 1015 pol | Encrypted | Add:09.06.2023, Upd:16.08.2023 |
*Brazzers HD (eng) | ARC/DCM1 TSOIP | 16903 | 901 | 911 eng | Encrypted | Add:03.09.2020, Upd:16.08.2023 |
*Brazzers HD (Fra) | ARC/DCM1 TSOIP | 16903 | 901 | 912 Fra | Encrypted | Add:03.09.2020, Upd:16.08.2023 |
*Dorcel TV HD (fra) | AB Sat | 16901 | 401 | 402 fra | Encrypted | Add:03.06.2016, Upd:27.06.2023 |
*Dorcel TV HD (eng) | AB Sat | 16901 | 401 | 403 eng | Encrypted | Add:03.06.2016, Upd:27.06.2023 |
*Dorcel TV HD (spa) | AB Sat | 16901 | 401 | 404 spa | Encrypted | Add:03.06.2016, Upd:27.06.2023 |
*Dorcel TV HD (POL) | AB Sat | 16901 | 401 | 405 POL | Encrypted | Add:03.06.2016, Upd:27.06.2023 |
*Jibek Joly (rus) | iKO Media Group | 41 | 411 | 412 rus | FTA | Add:22.09.2022, Upd:24.02.2023 |
*Jibek Joly (eng) | iKO Media Group | 41 | 411 | 413 eng | FTA | Add:22.09.2022, Upd:24.02.2023 |
*Jibek Joly (kaz) | iKO Media Group | 41 | 411 | 414 kaz | FTA | Add:22.09.2022, Upd:24.02.2023 |
*Jibek Joly (kir) | iKO Media Group | 41 | 411 | 415 kir | FTA | Add:22.09.2022, Upd:24.02.2023 |
*Jibek Joly (uzb) | iKO Media Group | 41 | 411 | 416 uzb | FTA | Add:22.09.2022, Upd:24.02.2023 |
*HRTInt. HD | OIV | 16904 | 6041 | 6042 hrv | FTA | Add:20.04.2021, Upd:22.09.2022 |
*LoveWorld SAT | ViewSat | 16945 | 1451 | 1452 | FTA | Add:08.06.2022, Upd:22.09.2022 |
*RADA | FFmpeg | 16946 | 1461 | 257 | FTA | Add:08.06.2022, Upd:22.09.2022 |
*Noursat English | ViewMedia | 16950 | 1501 | 1502 | FTA | Add:22.09.2022, Upd:22.09.2022 |
*Kazakh TV HD (rus) | Unknown | 41 | 411 | 412 rus | FTA | Add:28.01.2020, Upd:23.07.2022 |
*Kazakh TV HD (eng) | Unknown | 41 | 411 | 413 eng | FTA | Add:28.01.2020, Upd:23.07.2022 |
*Kazakh TV HD (kaz) | Unknown | 41 | 411 | 414 kaz | FTA | Add:28.01.2020, Upd:23.07.2022 |
*Kazakh TV HD (kir) | Unknown | 41 | 411 | 415 kir | FTA | Add:28.01.2020, Upd:23.07.2022 |
*Kazakh TV HD (uzb) | Unknown | 41 | 411 | 416 uzb | FTA | Add:28.01.2020, Upd:23.07.2022 |
*ByoBlue | M-hree Satcom | 16948 | 1481 | 1482 ita | FTA | Add:08.06.2022, Upd:30.06.2022 |
*HSE24 | M-Three satcom | 1731 | 1731 | 1732 ita | FTA | Add:15.02.2020, Upd:09.06.2021 |
*MBC | Unknown | 16910 | 1101 | 1102 ara | FTA | Add:20.04.2021, Upd:09.06.2021 |
*MBC Drama | Unknown | 16911 | 1111 | 1112 ara | FTA | Add:20.04.2021, Upd:09.06.2021 |
*MBC Masr | Unknown | 16912 | 1121 | 1122 ara | FTA | Add:20.04.2021, Upd:09.06.2021 |
*MBC 3 | Unknown | 16913 | 1131 | 1132 ara | FTA | Add:20.04.2021, Upd:09.06.2021 |
*Rotana Cinema | Unknown | 16914 | 1141 | 1142 ara | FTA | Add:20.04.2021, Upd:09.06.2021 |
*MTV Lebanon | Unknown | 16915 | 1151 | 1152 ara | FTA | Add:20.04.2021, Upd:09.06.2021 |
*ESports Revolution | Unknown | 16940 | 1401 | 1402 | FTA | Add:20.04.2021, Upd:09.06.2021 |
*Sharing TV | M-Three Satcom | 16943 | 1431 | 1432 ita | FTA | Add:09.06.2021, Upd:09.06.2021 |
*La Une HD (fra) | M7 Group | 16910 | 551 | 101 fra | Encrypted | Add:02.01.2017, Upd:06.10.2020 |
*La Une HD (eng) | M7 Group | 16910 | 551 | 34 eng | Encrypted | Add:02.01.2017, Upd:06.10.2020 |
*Tipik (fra) | M7 Group | 16911 | 552 | 102 fra | Encrypted | Add:06.10.2020, Upd:06.10.2020 |
*Tipik (dut) | M7 Group | 16911 | 552 | 122 dut | Encrypted | Add:06.10.2020, Upd:06.10.2020 |
*La Trois (fra) | M7 Group | 16912 | 553 | 103 fra | Encrypted | Add:31.05.2017, Upd:06.10.2020 |
*La Trois (dut) | M7 Group | 16912 | 553 | 123 dut | Encrypted | Add:31.05.2017, Upd:06.10.2020 |
*RTL-TVi HD | M7 Group | 16913 | 556 | 106 fra | Encrypted | Add:02.01.2017, Upd:06.10.2020 |
*Club-RTL | M7 Group | 16914 | 557 | 107 fra | Encrypted | Add:02.01.2017, Upd:06.10.2020 |
*Plug-RTL | M7 Group | 16915 | 558 | 108 fra | Encrypted | Add:02.01.2017, Upd:06.10.2020 |
*La Deux (fra) | M7 Group | 16911 | 552 | 102 fra | Encrypted | Add:31.05.2017, Upd:03.09.2020 |
*La Deux (dut) | M7 Group | 16911 | 552 | 122 dut | Encrypted | Add:31.05.2017, Upd:03.09.2020 |
*Shant Premium HD | Shant TV | 50 | 501 | 502 eng | Encrypted | Add:01.08.2017, Upd:29.04.2020 |
*Shant Music HD | Unknown | 51 | 511 | 48 | Encrypted | Add:01.08.2017, Upd:29.04.2020 |
*Shant Serial HD | Unknown | 52 | 521 | 522 | Encrypted | Add:12.07.2019, Upd:29.04.2020 |
*HSE24 HD | Persidera | 1731 | 1731 | 1732 ita | FTA | Add:01.10.2016, Upd:28.01.2020 |
*SCT | M-Three satcom | 1510 | 1511 | 1512 | Encrypted | Add:27.12.2018, Upd:02.01.2020 |
*Penthouse Black | M-Three Satcom | 16926 | 1531 | 1532 eng | Encrypted | Add:27.12.2018, Upd:02.01.2020 |
*Penthouse 2 | Basmedia | 16927 | 1551 | 1552 eng | Encrypted | Add:01.06.2018, Upd:02.01.2020 |
*Penthouse HD | Basmedia | 16932 | 1871 | 1872 eng | Encrypted | Add:12.07.2019, Upd:02.01.2020 |
*Armenia HD | TV-Provider | 52 | 521 | 522 | Encrypted | Add:01.08.2017, Upd:22.05.2019 |
*ARABESTTV | Unknown | 1510 | 1511 | 1512 | Encrypted | Add:01.02.2018, Upd:14.11.2018 |
*Penthouse 1 | Basmedia | 16926 | 1531 | 1532 eng | Encrypted | Add:01.06.2018, Upd:14.11.2018 |
*Penthouse HD1 | Basmedia | 16926 | 1531 | 1532 eng | Encrypted | Add:21.05.2018, Upd:21.05.2018 |
*PASSION XXX | Unknown | 16926 | 1531 | 1532 | Encrypted | Add:11.04.2018, Upd:11.05.2018 |
*Cagnola | M-Three satcom | 33 | 1751 | 1752 | FTA | Add:17.08.2017, Upd:31.03.2018 |
*XMUVI | Unknown | 16926 | 1531 | 1532 | Encrypted | Add:31.03.2018, Upd:31.03.2018 |
*Pescare & Cacciare TV | M-Three satcom | 1760 | 1761 | 1762 | FTA | Add:02.01.2017, Upd:12.01.2018 |
*Fight Network BK | Globecast Italy | 16950 | 48 | 4112 ita | FTA | Add:17.08.2017, Upd:06.11.2017 |
*Fight Network BK | Globecast Italia | 16950 | 512 | 4112 | FTA | Add:02.04.2017, Upd:01.08.2017 |
*Telemarket For You | Unknown | 33 | 1751 | 1752 | FTA | Add:11.10.2016, Upd:05.07.2017 |
*Shant TV Premium | Shant TV | 50 | 501 | 502 eng | FTA | Add:03.09.2016, Upd:05.07.2017 |
*La Deux | M7 Group | 16911 | 552 | 102 fra | Encrypted | Add:02.01.2017, Upd:16.05.2017 |
*La Trois | M7 Group | 16912 | 553 | 103 fra | Encrypted | Add:02.01.2017, Upd:16.05.2017 |
*Paramount Channel HD (ita) | Persidera | 30 | 1721 | 1722 ita | Encrypted | Add:12.03.2016, Upd:11.04.2017 |
*Paramount Channel HD (eng) | Persidera | 30 | 1721 | 1723 eng | Encrypted | Add:12.03.2016, Upd:11.04.2017 |
*TELEMARKET | Unknown | 32 | 1741 | 1742 | FTA | Add:11.10.2016, Upd:11.04.2017 |
*FIGHT NETWORK M | Globecast Italia | 16950 | 512 | 4112 | FTA | Add:02.01.2017, Upd:02.01.2017 |
*90 NUMERI SAT | M-Three satcom | 16984 | 1711 | 1712 | FTA | Add:02.07.2015, Upd:02.01.2017 |
*Family TV | Unknown | 2 | 260 | 259 | Encrypted | Add:26.02.2015, Upd:01.05.2016 |
*Rai 2 HD (ita) | Rai | 16982 | 1820 | 1821 ita | Encrypted | Add:26.02.2015, Upd:26.02.2016 |
*Rai 2 HD (AC3,oth) | Rai | 16982 | 1820 | 1823 oth | Encrypted | Add:26.02.2015, Upd:26.02.2016 |
*Rai 2 HD (eng) | Rai | 16982 | 1820 | 1825 eng | Encrypted | Add:26.02.2015, Upd:26.02.2016 |
*Rai 3 HD (ita) | Rai | 16983 | 1830 | 1831 ita | Encrypted | Add:26.02.2015, Upd:26.02.2016 |
*Rai 3 HD (AC3,oth) | Rai | 16983 | 1830 | 1833 oth | Encrypted | Add:26.02.2015, Upd:26.02.2016 |
*Rai Sport 1 HD (ita) | Unknown | 16985 | 1850 | 1851 ita | Encrypted | Add:15.09.2015, Upd:26.02.2016 |
*Rai Sport 1 HD (AC3,oth) | Unknown | 16985 | 1850 | 1853 oth | Encrypted | Add:15.09.2015, Upd:26.02.2016 |
*LIDER TV AZERBAIJAN | AH-EDP | 7222 | 192 | 193 aze | FTA | Add:11.12.2015, Upd:21.01.2016 |
*LIDER TV AZERBAIJAN (1) | AH-EDP | 7222 | 192 | 194 aze | FTA | Add:11.12.2015, Upd:21.01.2016 |
*90 NUMERI SAT | M-Three satcom | 1710 | 1711 | 1712 | FTA | Add:11.06.2015, Upd:15.06.2015 |
*EXPO Milano Event (ita) | Eutelsat | 2000 | 201 | 202 ita | FTA | Add:12.05.2015, Upd:12.05.2015 |
*EXPO Milano Event (eng) | Eutelsat | 2000 | 201 | 203 eng | FTA | Add:12.05.2015, Upd:12.05.2015 |
*EXPO Milano Event (fra) | Eutelsat | 2000 | 201 | 204 fra | FTA | Add:12.05.2015, Upd:12.05.2015 |
*HOT BIRD 4k1 | Eutelsat | 1 | 257 | 258 | Encrypted | Add:17.06.2014, Upd:17.06.2014 |
Radio: *VOICE OF CRO | | 16905 | 0 | 6052 hrv | | Add:20.04.2021, Upd:22.09.2022 |
Radio: *Tipik radio | | 16916 | 0 | 111 fra | | Add:06.10.2020, Upd:06.10.2020 |
Radio: *Classic21 | | 16917 | 0 | 112 fra | | Add:02.01.2017, Upd:06.10.2020 |
Radio: *VivaCite | | 16918 | 0 | 113 fra | | Add:02.01.2017, Upd:06.10.2020 |
Radio: *Musiq 3 | | 16919 | 0 | 114 fra | | Add:02.01.2017, Upd:06.10.2020 |
Radio: *La Premiere | | 16920 | 0 | 115 fra | | Add:02.01.2017, Upd:06.10.2020 |
Radio: *Mint | | 16921 | 0 | 118 fra | | Add:02.01.2017, Upd:06.10.2020 |
Radio: *Bel RTL | | 16922 | 0 | 119 fra | | Add:02.01.2017, Upd:06.10.2020 |
Radio: *Radio Contact | | 16923 | 0 | 120 fra | | Add:02.01.2017, Upd:06.10.2020 |
Radio: *Pure FM | | 16916 | 0 | 111 fra | | Add:02.01.2017, Upd:03.09.2020 |
Radio: *HOT BIRD 4k1 | | 1 | 0 | 258 und | | Add:26.02.2015, Upd:22.03.2015 |
Data: *Service 20 |
Data: Service 20 | | 20 | 0 | 0 | | Add:21.01.2016, Upd:05.10.2017 |
Data: *Service 10 |
Data: Service 10 | | 10 | 0 | 0 | | Add:26.02.2015, Upd:03.08.2016 |