CHANNELS SATELLITE IPTV FORUMS
ðóññêèé romana english 




Sorted channel list (HD)
Channels description (HD)
Frequency table (HD)
Transponder table (HD)

Transponder news
Channels
Packages

Moldova
Romania
Russian Federation
Ukraine



Satellites: 14  1°W  2  5°E  9  13°E  16  19°E  28  36°E  39°E  40  42  45  46°E  49  51  52  53°E  55  56  57  58  60°E  66  75°E  80  86  90°E  96  103  122  140 
03.03.2024
LogoServiceWebPackageSID
Standard
VPID
Encryption
Languages/APIDupdated
 Mezzo HD

 MPEG-4/HD Conax
Irdeto
fr.
03.03.2024 
Mezzo Live HD -w-

 MPEG-4/HD Conax
Irdeto
fr.
03.03.2024 

Service monitoringLast updated: 30.12.2023
ServiceProviderSIDVPIDAPIDEncryptedAdded and last updated
ÐÎÑÑÈß-1Unknown102010211022 rus FTAAdd:30.12.2023, Upd:30.12.2023
*Da Vinci12601 H11211122112 rus FTAAdd:22.06.2023, Upd:29.07.2023
*viju TV1000 ðóññêîå (rus)12601 H11311132113 rus FTAAdd:22.06.2023, Upd:29.07.2023
*viju TV1000 ðóññêîå (eng)12601 H11311133113 eng FTAAdd:22.06.2023, Upd:29.07.2023
*viju TV1000 action (rus)12601 H11411142114 rus FTAAdd:22.06.2023, Upd:29.07.2023
*viju TV1000 action (eng)12601 H11411143114 eng FTAAdd:22.06.2023, Upd:29.07.2023
*viju TV1000 (rus)12601 H11511152115 rus FTAAdd:22.06.2023, Upd:29.07.2023
*viju TV1000 (eng)12601 H11511153115 eng FTAAdd:22.06.2023, Upd:29.07.2023
*viju Explore (rus)12601 H11611162116 rus FTAAdd:22.06.2023, Upd:29.07.2023
*viju Explore (eng)12601 H11611163116 eng FTAAdd:22.06.2023, Upd:29.07.2023
*viju History (rus)12601 H11711172117 rus FTAAdd:22.06.2023, Upd:29.07.2023
*viju History (eng)12601 H11711173117 eng FTAAdd:22.06.2023, Upd:29.07.2023
*viju Nature (rus)12601 H11811182118 rus FTAAdd:22.06.2023, Upd:29.07.2023
*viju Nature (eng)12601 H11811183118 eng FTAAdd:22.06.2023, Upd:29.07.2023
*viju+ Sport (rus)12601 H11911192119 rus FTAAdd:22.06.2023, Upd:29.07.2023
*viju+ Sport (eng)12601 H11911193119 eng FTAAdd:22.06.2023, Upd:29.07.2023
*.Red (rus)12601 H21312132213 rus FTAAdd:22.06.2023, Upd:29.07.2023
*.Red (eng)12601 H21312133213 eng FTAAdd:22.06.2023, Upd:29.07.2023
*.Sci-Fi (rus)12601 H21412142214 rus FTAAdd:22.06.2023, Upd:29.07.2023
*.Sci-Fi (eng)12601 H21412143214 eng FTAAdd:22.06.2023, Upd:29.07.2023
*.Black (rus)12601 H21512152215 rus FTAAdd:22.06.2023, Upd:29.07.2023
*.Black (eng)12601 H21512153215 eng FTAAdd:22.06.2023, Upd:29.07.2023
Radio: *Europa Plus (+2)29102291 Add:22.06.2023, Upd:29.07.2023
Radio: *Europa Plus (+4)29202292 Add:22.06.2023, Upd:29.07.2023
Radio: *Retro FM (+2)29302293 Add:22.06.2023, Upd:29.07.2023
Radio: *Retro FM (+4)29402294 Add:22.06.2023, Upd:29.07.2023
 
TRANSPONDER NEWS

Express-80, 80° East

  • [03.03.24] 'Mezzo HD', 'Mezzo Live HD' has started on 12591 H, sr 30000, fec 4/5, DVB-S2 / QPSK, MPEG-4 / HD, Conax / Irdeto [flysat.com]
  • [03.03.24] 'Rossiya-1 (0h)' has left 12591 H [flysat.com]
  • [01.03.24] 'Udmurtiya' is back on 11544 H, fec 3/4, DVB-S2 / QPSK, MPEG-4, FTA [forums.frocus.biz, þðèé56]
  • [16.01.24] 'C-Music' has started in package "Òåëåêàðòà" on 11106 V, fec 4/5, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto [flysat.com]
  • [16.01.24] 'Classic Music' is back on 11043 V, fec 4/5, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto [flysat.com]
  • [03.01.24] 'Udmurtiya' has left 11544 H [flysat.com]
  • [03.01.24] 'Classic Music' has left 11043 V [flysat.com]
  • [28.12.23] 'Cartoon Classic', 'Domashny (0h)', 'Plan B', 'Romance', 'Suspense', 'TV3 (Russia) (0h)' on 12535 H, sr 30000, fec 2/3, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto [flysat.com]
  • [16.11.23] 'Kinomix', 'Muzhskoye kino' has started in package "Òåëåêàðòà" on 11106 V, fec 4/5, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto [flysat.com]
  • [18.09.23] 'TNT Music' has left 11543 V [flysat.com]
  • News for this position only
    * Time Zone: GMT+2
    Rambler's Top100 Rambler's Top100
    : Home :: Articles :: Satellite :: Forums :: Channels :: Terrestrial :: IPTV :: News :: Contacts :