Sorted channel list (all satellites, HD)
Channels description (all satellites, HD)
Frequency table (all satellites, HD)
Transponder table (all satellites, HD)
Transponder news
|
Channels (all)
Packages
Moldova
Romania
Russian Federation
Ukraine
| |
|
|
|
updated: 28.08.2010
|
|
|
|
| 10966 V, sr 2963, fec 7/8 DVB-S (QPSK)
| | .. | 10968 V, sr 2356, fec 7/8 DVB-S (QPSK)
| Kazakhstan Shimkent | 26.07.2010 | 10980 H, sr 3200, fec 3/4 DVB-S (QPSK)
| GTRK Tomsk ($), Radio Rossii ($), Radio Sibir ($) | 16.10.2009 | 11000 H, sr 5700, fec 3/4 DVB-S (QPSK)
| GTRK Kuzbass | 28.08.2010 | 11006 H, sr 4444, fec 3/4 DVB-S (QPSK)
| OTS | 23.07.2008 | 11054 V, sr 1666, fec 7/8 DVB-S (QPSK)
| TV Luch | 26.03.2010 | 11117 H, sr 4444, fec 3/4 DVB-S (QPSK)
| Enisey Region, Radio Rossii, Russkaya Volna | 21.09.2008 | 11137 V, sr 1808, fec 3/4 DVB-S (QPSK)
| Almata TV | 22.10.2009 | 11177 V, sr 2356, fec 7/8 DVB-S (QPSK)
| Kazakhstan Kostanay | .. | 11181 V, sr 2356, fec 7/8 DVB-S (QPSK)
| Kazakhstan Kyzylorda | 27.10.2009 | 11184 V, sr 2356, fec 7/8 DVB-S (QPSK)
| Kazakhstan Karaganda | .. | 11187 V, sr 2356, fec 7/8 DVB-S (QPSK)
| Kazakhstan Pavlodar | 06.08.2008 | 11191 V, sr 2356, fec 7/8 DVB-S (QPSK)
| Kazakhstan Petropavlovsk | .. | 11193 V, sr 2356, fec 7/8 DVB-S (QPSK)
| Kazakhstan Oskemen | 06.01.2010 | 11195 H, sr 3255, fec 3/4 DVB-S (QPSK)
| | .. | 11476 V, sr 2963, fec 7/8 DVB-S (QPSK)
| Astana | 19.07.2010 | 11484 V, sr 11160, fec 2/3 DVB-S2 (8PSK) Uplink - Ugra-TV
| 5 Kanal (Russia) +3, GTRK Yougoriya, NTV +2, Perviy Kanal +2 ($), Rossiya K +2, Rossiya-2 ($), Rossiya-24, Yougra | 09.05.2010 | 11500 V, sr 4400, fec 3/4 DVB-S (QPSK) Uplink - Ugra-TV
| Yougra, Radio Yougra | 26.02.2009 | 11506 V, sr 2356, fec 3/4 DVB-S (QPSK)
| Kazakhstan Atyrau | 26.07.2010 | 11527 V, sr 12000, fec 3/4 DVB-S (QPSK)
| @Gascom Internet ($), @Spacegate ($) | 21.06.2008 | 11580 V, sr 2532, fec 7/8 DVB-S (QPSK)
| MuzZone | 21.10.2008 | 3525 R, sr 31110, fec 3/4 DVB-S (QPSK)
| | .. | 3675 R, sr 33483, fec 7/8 DVB-S (QPSK)
| 5 Kanal (Russia) +4, 7 TV +0 ($), Perviy Kanal +4 ($), Rossiya K +4, Rossiya-1 +4 ($), DFM ($), Golos Rossii, Golos Rossii, Golos Rossii, Golos Rossii, Golos Rossii, Hit FM (Russia) ($), Narodnoye radio, Radio Maximum ($), Radio Mayak, Radio Mayak, Radio Mayak, Radio Orphei, Radio Rossii, Radio Unost, Russkaya Sluzhba Novostey ($), Russkoe Radio ($), Vesti FM | 02.07.2010 | 3758 R, sr 4340, fec 3/4 DVB-S (QPSK)
| GTRK Novosibirsk ($) | 23.12.2008 | 3795 R, sr 1478, fec 7/8 DVB-S (QPSK)
| Katun TV | 09.09.2009 | 3807 R, sr 3215, fec 3/4 DVB-S (QPSK)
| TRK Sever | 10.06.2008 | 3817 R, sr 4270, fec 3/4 DVB-S (QPSK)
| GTRK Altay ($), Radio Rossii ($) | 05.06.2008 | 3838 R, sr 3230, fec 3/4 DVB-S (QPSK)
| GTRK Perm' ($), Radio Mayak ($), Radio Rossii ($) | 07.03.2009 | 3843 R, sr 3220, fec 3/4 DVB-S (QPSK)
| GTRK Kurganskaya ($), Radio Rossii ($) | 05.06.2008 | 3925 R, sr 4883, fec 1/2 DVB-S (QPSK)
| Perviy kanal Europe ($) | 30.12.2008 | 4108 R, sr 4275, fec 3/4 DVB-S (QPSK)
| GTRK Buryatiya ($), Radio Buryatiyi ($) | 21.04.2009 | 4114 R, sr 4285, fec 3/4 DVB-S (QPSK)
| GTRK Irkutsk ($), Radio Rossii ($) | 05.06.2008 | 4143 R, sr 3210, fec 3/4 DVB-S (QPSK)
| TRV Muji | 28.02.2010 | 4175 R, sr 3294, fec 3/4 DVB-S (QPSK)
| GTRK Krasnoyarsk | 01.09.2008 |
|
| Footprints. Êàðòû ïîêðûòèé. Hartile de acoperire. | Èçâèíèòå, íî â äàííûé ìîìåíò íåò ïîäðîáíûõ äàííûõ î ëó÷àõ ýòîãî ñïóòíèêà|
| |
| Teleports |
| # | Uplink | Owner: | D, m | Power, W | Site | Launched | Coordinates | | 96 | Þãðà-ÒÂ Ugra-TV
tp: 11484 V 11500 V
| ÎÒÐÊ Þãðà
Russian Federation
, Khanty-Mansiysk Ãàãàðèíà, 4 tel. (3467) 393-706 fax. (3467) 333-402, 331-686 ugra@ugra-tv.ru Øíÿêèíà Îëüãà Âèêòîðîâíà | unknown | unknown | Russian Federation
, Khanty-Mansiysk
| | 60.97705N, 69.06752E | | | bbcode: | |
|
|
| 26.07.2010 | | Logo | Service | Web | SID Standard | VPID crypted | languages/APID | updated |
 | Kazakhstan Atyrau | -w- | MPEG-2 | FTA | kaz.
| 26.07.2010 |
|
| |
|
TRANSPONDER NEWS
|
|
|
EXPRESS AM33, 96.5° East
[28.08.10] 'GTRK Kuzbass' moved to 11000 H, sr 5700, fec 3/4, FTA [tele-sat.info] [26.07.10] 'Kazakhstan Atyrau' moved to 11506 V, sr 2356, fec 3/4, FTA [sat-digest.com] [26.07.10] 'Kazakhstan Shimkent' moved to 10968 V, sr 2356, fec 7/8, FTA [sat-digest.com] [19.07.10] 'Astana' moved to 11476 V, sr 2963, fec 7/8, FTA [sat-digest.com] [19.07.10] 'Astana' has left 11689 V [sat-digest.com] [09.05.10] 'Perviy Kanal (+2h)', 'Rossiya-2' is FTA on 11484 V, sr 11160, fec 2/3, DVB-S2 / 8PSK, MPEG-4 [sat-digest.com] [15.04.10] 'Rossiya-2' is now encrypted on 11484 V, sr 11160, fec 2/3, DVB-S2 / 8PSK, MPEG-4, BISS [sat-digest.com] [26.03.10] 'TV Luch' moved to 11054 V, sr 1666, fec 7/8, FTA [flysat.com] [26.03.10] 'TV Luch' has left 11020 V [flysat.com] [18.03.10] '5 Kanal (Russia) (+4h)' 3675 R, sr 33483, fec 7/8, FTA [sat-digest.com] | | News for this position only |
| * Time Zone: GMT+2
|
|
|