Sorted channel list (all satellites, HD)
Channels description (all satellites, HD)
Frequency table (all satellites, HD)
Transponder table (all satellites, HD)
Transponder news
|
Channels (all)
Packages
Moldova
Romania
Russian Federation
Ukraine
| |
|
|
|
updated: 02.09.2010
|  |
|
|
|
| 10970 V, sr 4444, fec 3/4 DVB-S (QPSK)
| | .. | 10976 V, sr 18000, fec 3/4 DVB-S (QPSK)
| | .. | 10990 V, sr 4444, fec 3/4 DVB-S (QPSK)
| | .. | 11021 V, sr 3074, fec 3/4 DVB-S (QPSK)
| | .. | 11044 H, sr 44950, fec 5/6 DVB-S (QPSK) Viva-TV
| | .. | 11063 H, sr 6666, fec 3/4 DVB-S (QPSK)
| | .. | 11081 V, sr 5481, fec 3/4 DVB-S (QPSK)
| | .. | 11088 V, sr 4548, fec 3/4 DVB-S (QPSK)
| | .. | 11110 V, sr 5065, fec 3/4 DVB-S (QPSK)
| | .. | 11133 V, sr 1666, fec 7/8 DVB-S (QPSK)
| | .. | 11191 H, sr 3255, fec 3/4 DVB-S (QPSK)
| | .. | 11462 H, sr 4100, fec 3/4 DVB-S (QPSK)
| | .. | 11479 H, sr 4400, fec 3/4 DVB-S (QPSK)
| | .. | 11543 V, sr 2892, fec 3/4 DVB-S (QPSK)
| | .. | 11606 V, sr 44950, fec 5/6 DVB-S (QPSK) Viva-TV
| | .. | 11650 V, sr 5700, fec 3/4 DVB-S (QPSK)
| | .. | 3535 L, sr 2532, fec 3/4 DVB-S (QPSK)
| | .. | 3558 R, sr 3215, fec 3/4 DVB-S (QPSK)
| | .. | 3562 R, sr 3225, fec 3/4 DVB-S (QPSK)
| | .. | 3570 R, sr 4270, fec 3/4 DVB-S (QPSK)
| | .. | 3575 R, sr 4275, fec 3/4 DVB-S (QPSK)
| | .. | 3582 R, sr 4285, fec 3/4 DVB-S (QPSK)
| | .. | 3588 R, sr 3225, fec 3/4 DVB-S (QPSK)
| | .. | 3593 R, sr 3220, fec 3/4 DVB-S (QPSK)
| | .. | 3608 R, sr 2893, fec 3/4 DVB-S (QPSK)
| GTRK Alania ($) | 23.06.2010 | 3612 R, sr 2893, fec 7/8 DVB-S (QPSK)
| GTRK Dagestan ($) | 23.06.2010 | 3616 R, sr 2480, fec 5/6 DVB-S (QPSK)
| GTRK Chechenskaya ($), Radio Rossii ($) | 27.08.2010 | 3619 R, sr 2893, fec 7/8 DVB-S (QPSK)
| GTRK Volgograd-TRV ($) | 23.06.2010 | 3622 R, sr 2893, fec 3/4 DVB-S (QPSK)
| GTRK Orenburg ($) | 29.07.2010 | 3625 R, sr 2893, fec 3/4 DVB-S (QPSK)
| Planeta, Radio Zvezda | 30.07.2010 | 3626 R, sr 33483, fec 7/8 DVB-S (QPSK)
| | .. | 3630 R, sr 2480, fec 7/8 DVB-S (QPSK)
| GTRK Udmurtiya ($) | 02.07.2010 | 3633 R, sr 2893, fec 3/4 DVB-S (QPSK)
| GTRK Vyatka ($) | 29.07.2010 | 3638 R, sr 2893, fec 3/4 DVB-S (QPSK)
| TV 43 Region | 30.07.2010 | 3641 R, sr 2893, fec 3/4 DVB-S (QPSK)
| GTRK Komy Gor ($) | 17.07.2010 | 3644 R, sr 1921, fec 7/8 DVB-S (QPSK)
| TV KBR | 23.06.2010 | 3675 R, sr 33483, fec 7/8 DVB-S (QPSK)
| 5 Kanal (Russia) +0, Perviy Kanal +0 ($), Perviy Kanal +2 ($), Podmoskovie ($), Rossiya K +0, Rossiya K +2, Rossiya-1 +0 ($), Rossiya-1 +2 ($), Golos Rossii, Radio Mayak, Radio Rossii, Radio Unost, RTV Podmoskovie, Vesti FM | 09.06.2010 | 3784 R, sr 2893, fec 3/4 DVB-S (QPSK)
| GTRK Elista ($) | 15.07.2010 | 3791 R, sr 2893, fec 3/4 DVB-S (QPSK)
| RGVK Dagestan | 23.06.2010 | 3875 R, sr 32000, fec 3/4 DVB-S (QPSK)
| 7 TV +7, Disney Channel Russia ($), MTV Russia +0, MTV Russia +7, Muz TV +7, Oruzhie, Strana, TopShop TV, TTC, TV3 (Russia) +0, TV3 (Russia) +2, [Feed] ($) | 02.09.2010 | 3929 L, sr 8705, fec 3/4 DVB-S (QPSK)
| | .. | 4147 R, sr 27500, fec 3/4 DVB-S (QPSK)
| | .. | 4175 R, sr 6510, fec 3/4 DVB-S (QPSK)
| | .. |
|
| Footprints. Êàðòû ïîêðûòèé. Hartile de acoperire. | Èçâèíèòå, íî â äàííûé ìîìåíò íåò ïîäðîáíûõ äàííûõ î ëó÷àõ ýòîãî ñïóòíèêà|
| |
| Teleports | Èçâèíèòå, íî â äàííûé ìîìåíò íåò ïîäðîáíûõ äàííûõ î ñòàíöèÿõ, ðàáîòàþùèõ íà ýòîò ñïóòíèê|
| |
|
| 29.07.2010 | | Logo | Service | Web | SID Standard | VPID crypted | languages/APID | updated |
 | GTRK Vyatka | -w- -pr- | MPEG-2 | BISS | rus.
| 29.07.2010 |
|
| |
|
TRANSPONDER NEWS
|
|
|
EXPRESS MD1, 80° East
[02.09.10] 'Oruzhie' has started on 3875 R, sr 32000, fec 3/4, FTA [sat-digest.com] [27.08.10] 'Vaynah TV (GTRK Chechenskaya)' is now encrypted on 3616 R, sr 2480, fec 5/6, BISS [flysat.com] [19.08.10] Feed 'HOME+7R' has started on 3875 R, sr 32000, fec 3/4, BISS [sat-digest.com/forum] [11.08.10] 'Disney Channel Russia' has started on 3875 R, sr 32000, fec 3/4, Irdeto 2 [sat-digest.com] [10.08.10] 'Jetix Russia' has left 3875 R [frocus.net] [02.08.10] Package 'Viva' has left 11044 H [sat-digest.com, þðèé56] [30.07.10] 'TV 43 Region' has started on 3638 R, sr 2893, fec 3/4, FTA [satbeams.com, DXBz] [29.07.10] 'GTRK Vyatka' has started on 3633 R, sr 2893, fec 3/4, BISS [tele-sat.info] [29.07.10] 'GTRK Orenburg' has started on 3622 R, sr 2893, fec 3/4, BISS [tele-sat.info] [29.07.10] 'Planeta' has started on 3625 R, sr 2893, fec 3/4, FTA [tele-sat.info] | | News for this position only |
| * Time Zone: GMT+2
|
|
|